Return to place on Nelson Home Page
Estate sale of Southy Nelson II
taken December 20, 1813
Discription |
£ |
s |
p |
6 China cups and saucers 6/9~4 coffee cups & saucers and sugar dish 3/ | 13 |
0 | |
3 Coffee pots 6/9~4 Tumblers 2/3 | 9 |
0 | |
1 Small bottle wine, glass milk pot butter boat pepper box | 4 |
6 | |
1 Waiter cruet & salt stand 3/2 White bowls, porringer & 3 deep dishes 6/ | 9 |
0 | |
3 Green edged dishes, one blue do - one white do | 12 |
0 | |
9 White plates, 4 blue edged do 7/6 ~1 water pitcher & decanter 6/ | 13 |
6 | |
5 Tea spoons silver 18/, 3 butter pots & pickles 7/6 | 1 |
5 |
6 |
1 Small jug & earthen bowl 2/3 - 1 small pewter basin & spoons 2/3 | 4 |
6 | |
6 knifes & forks 12/ - 5 knives & forks 7/6 - 1 cherry beaufet £6 | 6 |
12 |
0 |
1 Small oval table walnut 4/6 ~6 Windsor chairs & 6 frag do £1.7.0 | 1 |
11 |
6 |
1 Green chest 12/ ~ one Mahogany desk $30 | 9 |
12 |
0 |
1 Mahogany table $15 & cover - 1 Slate, chest lock & fishing line 9d | 4 |
10 |
9 |
2 Books 3/ - one looking glass 15/ - 1 gun, shot bag & powder horn & [?] £2.8 | 2 |
16 |
0 |
1 Reel & Winding blades 3/ - 1 square table pine 6/ | 9 |
0 | |
One Water can & noggin 6/ - one bedstead & furniture £9 | 9 |
6 |
0 |
1 Trundle bedstead bed & furniture £ 4..10 - 2 suits of Window curtains 4/6 | 4 |
14 |
6 |
1 pair andirons shovel & tongs 15/ - one iron candle stick 1/6 cotton card 2/ | 18 |
6 | |
1 Pair of table cloths No 1 15/- one Pair of do No [2] 12 | 1 |
7 |
0 |
1 Pair of towels No 1 4/6 - 1 pair of do No. 2 4/6 - 2 pr of pillowcases 9/ | 18 |
6 | |
1 Pair of sheets No 1 £1.7 - 1 pair of do No. 2 18/ | 2 |
5 |
0 |
1 Pair of blue check blankets No 1 £1..16 - 1 bedquilt No 2 £1..10 | 4 |
6 |
0 |
1 Bed bolster & 2 pillows No. 1 upstairs £5.8 - bed & boster No 2 up do £5.8 | 10 |
16 |
0 |
2 Bedsteads mats & cord No 1 & 2 upstairs @18/- 1 lot of leather 20/ | 2 |
16 |
0 |
1 Trunk, meal bag & wallet £1.4 | 1 |
4 |
0 |
1 Colander and 6 Tin pan and two basons | 3 |
0 | |
1 Meal bowl, roller and two meal barrels | 3 |
0 | |
2 Washing tubs & 2 buckets 12/ - 2 jugs & 2 fat pots & some fat 14/ | 1 |
16 |
0 |
3 Earthen pans, one pair of flat irons 6/ - 1 Coffee Mill gridiron & tea kettle 18/ - some soap, grease & tallow 18/- 1 Sifter searce & meal bag 4/6 | 2 |
6 |
6 |
1 Bag of dried peaches 3/ 1 grindstone 12/ - 1 meal tray 2/3 | 17 |
3 | |
Dye pot & jug 3/9 - 1 tight hogshead 9/ - Table & 2 empty barrels 1/6 | 14 |
3 | |
100 lbs of bacon @ 9cts 56/ - 100lbs of do at 9 do 56/ | 5 |
8 |
0 |
The balance by the lb @ 9 | |||
3 gourds with lard in the smoke house 12/ - 2 worn pots 30/ | 2 |
2 |
0 |
One Dutch oven, frying pan & spider 12/ - 1 pot rack flesh forks & slice 12/ | 1 |
4 |
0 |
1 Tub 2 buckets & half bushel 4/6 - 1 woolen wheel 2 linen wheels 48/ | 2 |
12 |
6 |
3 axes one hatchet 18/ 1 Stear cart $25 | 8 |
8 |
0 |
1 Sack of corn supposed to be 70 bbls @15/ - 1 do supposed to be 12 bbls @15 | 61 |
10 |
0 |
2 Spades 9/ one weeding hoe & grubbing hoe 9/ - 1 pair of iron wedges & half bushel 13/6 - a parcel of tools adze & saw 26/ | 2 |
15 |
6 |
1 Flaxbreak 6/ 3 scythes 30/ - 3 ploughs 18/ 2 harrows 12/ | 3 |
6 |
0 |
1 tight hoghead & barrel 10/6 - 1 Saddle & bridle 30/ Warping bars 3/ | 2 |
3 |
6 |
3 Barrels some flaxseed & peas 30/ | 1 |
10 |
0 |
Flax by the cheaf 5d | |||
2 Raw hides 15/ - Rotten corn supposed to be 5 bbls 12/ | 1 |
7 |
0 |
A parcel of Oat rakes & plow gear 6/ - 2 baskets old 9d | 6 |
9 | |
1 Horse Jack $30 - one mare Betsey Crack $20 - 1 Colt Peg $30 | 24 |
0 |
0 |
I yoke of stears $40 - 1 pair of young stears $10 - 1 Cow & calf $14 | 19 |
4 |
0 |
1 Sow & eleven shoats $30 - 1 Sow in pen to fatten 30/ | 10 |
10 |
0 |
1 Oat Stack £6 - 6 Fodder stacks $12 - 1 terrapin drag 9d | 9 |
12 |
9 |
12 Turkies 36/ - 2 ducks 3/ - Dung hill fowls 6/ | 2 |
5 |
0 |
1 Canoe sails and rope 24/ - 1 pair of Steelyards 4/6 | 1 |
8 |
6 |
Inventory of the Negros |
|||
Stephen a fellow | 90 |
0 |
0 |
Ben a fellow | 90 |
0 |
0 |
Nanny a woman | 50 |
0 |
0 |
Rachel a woman | 75 |
0 |
0 |
Leah girl | 60 |
0 |
0 |
Joe a boy | 25 |
0 |
0 |
Sarah small girl | 15 |
0 |
0 |
Irvin a child | 9 |
0 |
0 |
Nelly a charge | - |
- |
- |
Value of the Negroes | £414 | - |
- |
We agreeable to and order of Court bearing date the 11th of January 1813, have appraised the Estate of Southy Nelson decd as above stated agreeable to the best of our opinions this 20th day of January 1813.
Wm Jarvis Senr
Jas Goffigon
John Williams
An Acct of Sales of Southy Nelson - taken this 21st Janry 1813
Purchaser | Descriptio | Amount |
Widow | 1 Set of cups & saucers 90¢ -cups & saucers 25 | $1.15 |
Do | 3 Coffee pots 1.30 ~ 4 tumblers 60 | 1.90 |
Do | 1 Bottle wine glass & butter boat pepper box & milk pot | 0.65 |
Do | 1 Waiter cruet & salt stand 45 ~ 2 white bowls & sponges 66 | 1.11 |
Do | 3 Deep plates 55 ~ 3 green edge dishes 150 | 2.05 |
Do | 1 blue edge & white do 70 ~ 9 white plates do | 1.30 |
Do | 4 blue edge do 30 Pitcher & decanter 95 | 1.25 |
Wm Nottingham Jr | teaspoons | 3.56 |
Widow | 3 Butter pots & pickles 133 ~ 1 jug & earthen bowl 50 | 1.83 |
Do | 1 pewter basin & 6 spoons 31 ~ 1 case knives & forks 255 | 2.86 |
Do | 5 knives & 6 forks 150 ~ 1 oval table 26 | 1.76 |
Do | 6 Windsor chairs 4.01 ~ 4 flag do 280 | 6.81 |
Do | 1 Green chest $3 ~ 1 Mahogany table $15 | 18.00 |
Wm Fitchett | 1 Mahogany desk | 26.50 |
Thos Fitchett | 1 Slate & chest lock | .20 |
Wm Fitchett | 2 Books | .60 |
Widow | 1 Looking glass | 4.01 |
Wm Nottinghm Sen | 1 Gun | 8.55 |
Widow | 1 Reel & winding blades 50 ~ 1 pine table 120 | 1.70 |
Do | 1 Water can & noggin $1.70 | 1.70 |
Do | 1 Bed & furniture mat & cord $40 1do-do-do-do $14 | 56.00 |
Do | 2 Suits of window curtains | .50 |
Do | 1 pr andirons shovel & tongs 265 ~ candle stick & cotton cards 100 ~ 1 pr table cloths No 1 $3 | 6.65 |
Do | 1 Pr do ~ do~ No. 2 100 2 pr pillow cases 90 & 65 | 2.25 |
Do | 1 pr sheets No. 1, 520 ~ 1 pr do No 2, 350 | 8.70 |
Do | 1 pr check blankets No 1 $6 ~ 1 pr do~do No. 2 $4.82 | 10.82 |
Do | pr do do No 3~400 ~1 bedquilt No 1~620 | 20.20 |
Do | 1 do No 2 $5~1 bed bolster & 2 pillows up stairs 1930 | 24.30 |
Wm Nottingham Jr | 1 do do 1300~1 bedstead mat & cord 290 | 16.50 |
Widow | 1 lot leather 260 ~ 1 lot leather 255 | 5.15 |
Do | 1 Trunk meal bag wallet | 2.30 |
Jno Williams Jr | 1 Colander 6 tin pans & bason | 0.56 |
Widow | 1 Meal bowl, roller & 2 tubs | .30 |
Do | 1 cedar wash tub 150 ~ 1 do 2 pails 50 | 2.00 |
Do | 2 Cedar buckets 140~2 large pigs with some vinegar 100 | 2.40 |
Do | 2 Pots & lard 450 ~ 3 earthen pans & flat irons 175 | 6.25 |
Wm Tyson | 1 Coffee mill | 0.13 |
Widow | 1 Grid iron & tea kittle 250 Some soap grease & tallow 250 | 5.00 |
Do | 1 Meal seive searce[?] & meal bag 55 ~ 1 bag dried peaches 61 | 1.16 |
Wm Floyd Sen | 1 Grind stone | 5.50 |
Widow | Meal tray | .80 |
Abraham Costin | Judg & dye pot | 0.62 |
Widow | 1 Hhd & 2 empty barrels | 1.56 |
Do | 100 lb of bacon @ 10¢ per lb ~ 100 lb do @ 8 1/4 | 18.25 |
Do | 372 lb balance by the lb @ 7 1/4 | 26.97 |
Do | Lard by quanity | 1.21 |
Do | 1 Large iron pot 460 ~ 1 small do do 200 | 6.60 |
Jno Nelson Sen | 1 Dutch oven | 0.06 |
Widow | Spider frying pan 65 ~ pot rack, flesh forks 175 | 2.40 |
Do | Half bushel & tub 44 ~ Woolen wheel 365 | 4.09 |
Do | 1st chs linen wheels 500 ~ 2nd chs do do 320 ~ 2 log wood axes 1.35 | 9.55 |
James Goffigon | 1 Broad axe | 1.75 |
Abel Powell | 1 Hatchet | 0.57 |
Widow | 1 Wain & wheels 3350 ~ Corn by the stack 140.00 | 173.50 |
Do | Corn by the lump 2500 1 spade 60 | 25.60 |
James Goffigon | 1 spade | 0.61 |
Widow | 2 Hoes 150 ~ 1 pr iron wedges 110 | 2.60 |
Jno William Jr | Half bushel | 1.90 |
Widow | A parcel of tools 360 ~ Handsaw 150 flax break 100 | 6.11 |
Do | 1 chs scythes 240 ~ 2nd chs 230 | 4.70 |
Robt Williams | 3chs do | 2.00 |
Widow | 3 Ploughs 253 ~ 2 Harrows 130 ~ Hhd 101 ~ 1 barrel 30 | 5.23 |
Wm Wilson Sen | 1 Saddle & bridle | 3.55 |
Widow | Warping bars | 0.31 |
Jno S. Williams | Barrel & pease 180 ~ 2 barls with flax seed 165 | 3.45 |
Widow | 23 Sheaves flax @ 9 3/4 cts. per sheaf | 2.24 |
Jno Whitehead | 2 Rawhides | 2.50 |
Do | 2 Baskets 17 ~ Horse jack 2550 | 25.67 |
Jno Nelson | Eliza Crack | 10.00 |
Widow | Colt 2550 ~ York of oxen $45 | 70.50 |
Sev. E. Nottingham | Pr of young stears | 12.50 |
Widow | Cow & calf 19.00 ~ Sow 1st choice 5.50 ~ 11 shoats 22.00 | 46.50 |
Ditto | Sow in the pen 4.05 ~ Oat stack 21.20 | 25.25 |
Ditto | 3 Fodder stacks 1st choice 8.00 ~ 3 Do 2nd ch 5.25 | 13.25 |
Ditto | 12 Turkies @ 45 cents per piece 5.40 ~ 2 ducks 31 | 5.71 |
Ditto | Dunghill fowls @ 21 cents per F. | 1.89 |
B. Griffith | Canoe sail & rope | 4.00 |
Benj. Scott | Pair of Steelyards | 1.50 |
780.51 | ||
The Estate of Southy Nelson decd | ||
1812 | To John Nelson adm | Dr |
Dec 22 | Paid Jacob G. Parker account | 18.16 |
Janr 1812 | " Severn E. Nottingham " not recupted | 5.00 |
do | " Wm Jarvis pr account recupted | 1.50 |
do | " Benj Scott pr proven acct not recupted | 2.60 |
1813 | " George Powell pr proven account | 44.66 |
Feby 1816 | " George Packer pr proven " | 8.88 |
To 5 pr cent commissions on the amount of Sales entered being $780.51 | 32.25 | |
Also 5 pr cent on the cash credited | 3.12 | |
Conta by Jno Nelson adm | Cr | |
By the whole amt of account of Sales sold the 21st of Jun 1813 | 780.57 | |
By cash by said Decd at his death | 62.37 | |
842.88 | ||
By 11 years interest on the balance of the audit being $719.91 | ||
475.09 | ||
Total | 1317.97 | |
Amt of claims from (Supra) the other side | 122.97 | |
Total amount | 1195.00 |
In obedience to an order of the Worshipful Court of Northampton County bearing the date the 10th day of Feby 1817 ~ We the subscribers have examined the vouchers relative to the above Estate, and find a balance in favor thereof $1195, including 11 years interest as above stated. Given under our hands 9th of April 1825.
John Goffigon
James Goffigon } Comsrs
At a Court held for Northampton County the 11th day of April 1825. This Inventory & appraisement, Account of Sales & Audit & Settlement of the Estate of Southy Nelson decd. were returned & ordered to be recorded.
Exd. Teste
N. J. Winder clk.
Return to same place on Nelson Home Page
Return to top of this page