Return to place on Nelson Page
Inventory and Appraisement of the Estate of Sally J. Nelson decd taken the 5th day of December 1859 together with the Account of sales. Sale the 6th day
Lot of Bottles | 0.10 |
Mariah Godwin | 0.01 |
Coffee pot & candle moulds | 0.08 |
Edward Johnson | 0.05 |
Sugar Box | 0.15 |
John A. Carpenter | 0.02 |
Tin Basin Bale & | 0.10 |
John Mears | 0.19 |
4 B. E. Plates & Coffee Pot | 0.05 |
Severn Churn | 0.13 |
Sugar Dish cups & saucers | 0.15 |
Mariah Godwin | 0.06 |
5 Bowls & 3 Basins | 0.30 |
do do | 0.65 |
9 Wht Plates | 0.38 |
do do | 0.50 |
11 Flowered do | 0.50 |
do do | 0.25 |
2 Large Dishes | 0.40 |
do do | 0.25 |
2 Small do | 0.05 |
do do | 0.10 |
3 G. E do | 0.15 |
do do | 0.12 |
2 B E do | 0.10 |
do do | 0.05 |
3 Vegetable do | 0.05 |
do do | 0.01 |
2 Waiters & contents | 0.15 |
do do | 0.03 |
Lot-spools | 0.20 |
Smith Joynes | 0.02 |
1 pr Pitchers |
|
Mariah Godwin | 0.25 |
1 set china | 3.00 |
Smith Joynes | 1.00 |
Pepper castors | 0.30 |
Mariah Godwin | 0.05 |
5 Tumblers & wine Glass | 0.20 |
do do | 0.12 |
Decanter & P Dishes | 0.12 |
Smith Joynes | 0.13 |
Cupboard | 8.00 |
Mariah Godwin | 3.00 |
1 S. B. Pitcher | 0.10 |
John H. Floyd | 0.05 |
1 pr C sticks | 0.30 |
Mariah Godwin | 0.25 |
1 small do | 0.10 |
do do | 0.01 |
Mantle clock | 2.00 |
do do | 0.50 |
Shovel & Tongs | 0.15 |
John H. Floyd | 0.05 |
1 pr And Irons | 0.20 |
do do | 0.05 |
Carpet & strips | 1.50 |
Mariah Godwin | 0.50 |
Walnut table | 2.50 |
do do | 1.00 |
Flag chairs No 1 | 0.40 |
Southy Wilkins | 0.55 |
1 Flag chair No 2 | 0.40 |
Mariah Godwin | 0.45 |
1 Flag chair - 3 | 0.40 |
do do | 0.30 |
9 S B Chairs | 2.25 |
do do | 0.05 |
Bed B & Pillows | 14.00 |
Edmond D Westcoat | 17.50 |
Bedstead | 5.00 |
John H. Floyd | 1.00 |
Bed & Bolster | 10.00 |
Elizabeth Carpenter | 5.00 |
Bedstead | 1.00 |
Robert Richardson | 0.45 |
Mahogona Table | 5.00 |
Edmond D. Wescoat | 3.50 |
Spining Wheel No 1 | 1.50 |
Mariah Godwin | 0.50 |
do do No 2 | 0.50 |
George T. Turner | 1.45 |
Looking Glass No 1 | 0.75 |
John A.. Carpenter | 0.25 |
do do " 2 | 0.50 |
" " | 0.25 |
Bureau | 10.00 |
Sally Underhill | 3.00 |
Lot Books | 0.10 |
Teackle Wescoat | 0.03 |
Cloth Brush | 0.05 |
Smith Joynes | 0.20 |
Tray Knives & foks | 1.50 |
Mariah Godwin | 0.56 |
Pine Table No 1 | 0.50 |
do do | 0.10 |
" " " 2 | 0.50 |
Jno. R. Nottingham | 0.10 |
Box & contents | 0.15 |
Jno. H. Floyd | 0.05 |
3 E Jars | 0.30 |
Edmund D. Wescoat | 0.30 |
Jug & Jars | 0.30 |
Smith Joynes | 0.25 |
Stone Pot & Churn | 0.75 |
Edmund D. Wescoat | 0.85 |
Tea Kettle & stand | 0.10 |
Southy Wilkins | 0.10 |
2 Seives & search | 0.50 |
Smith Joynes | 0.45 |
S Box | 0.50 |
Mariah Godwin | 0.25 |
1 pr Stealyards | 0.50 |
Jno. H. Floyd | 0.31 |
W Bowl & Bbl covers | 0.50 |
do do | 0.35 |
Coffee mill | 0.50 |
Maria Godwin | 0.13 |
Wind Blades & Reel | 0.30 |
do do | 0.23 |
Blue chest | 1.00 |
do do | 0.50 |
Pine Table | 0.25 |
Parker Leatherbury | 0.50 |
Wash stand | 1.00 |
Mariah Godwin | 0.58 |
Bowl & Pitcher | 0.50 |
Elizabeth Carpenter | 0.55 |
1 Spider | 0.15 |
Southy Webb | 0.26 |
1 Iron Pot No 1 | 2.00 |
Elizabeth Carpenter | 3.35 |
1 " " " 2 | 1.00 |
Jno H. Floyd | 1.2 |
1 " " " 3 | 0.50 |
Loyd C Nottingham | 0.25 |
1 " " " 4 | 0.50 |
James Wescoat | 0.26 |
Dutch oven & Lid | 0.50 |
Parker Leatherbury | 0.50 |
Stefran & Old spider | 0.10 |
Jno H Floyd | 0.15 |
Wafle Irons | 0.25 |
Loyd C. Nottingham | 0.21 |
2 Old Buckets | 0.25 |
Jno H Floyd | 0.20 |
Half Bus | 0.50 |
Loyd Dunton | 0.30 |
Tea Kettle | 0.25 |
Jno H Floyd | 0.25 |
Pot Rack | 0.75 |
" " " | 0.25 |
" Hooks | 0.25 |
" " " | 0.05 |
1 W. Tub | 0.25 |
" " " | 0.15 |
1 pr cotton Cards | 0.10 |
Edward Johnson | 0.07 |
1 L W Axe | 0.75 |
John A. Carpenter | 1.15 |
1 pr Wedges | 1.00 |
John H Floyd | 1.20 |
2 Hogs 1st choice | 12.00 |
Louis S. Robbins | 17.00 |
2 " 2 " | 6.00 |
John R. Nottingham | 4.60 |
2 " 3 " | 5.00 |
George T Turner | 5.50 |
1 Sow 1st choice | 8.00 |
George H Thomas | 9.00 |
1 " 2 " | 7.00 |
James S Dunton | 6.5 |
1 " 3 " | 5.00 |
George H Turner | 5.50 |
Red cow & calf 1st choice | 10.00 |
Mariah Godwin | 12.2 |
do 2nd | 8.00 |
George T Wescoat | 6.75 |
do 3 | 7.00 |
" " " | 8.00 |
Black Cow | 10.00 |
Edmond D. Wescoat | 11.25 |
Red Heifer | 6.00 |
" " " | 8.50 |
Bull | 4.00 |
George T Wescoat | 5 .00 |
Tide Heifer | 2.00 |
William T Nottingham | 3.00 |
Horse Dennard | 40.00 |
Eldred Floyd | 19.00 |
Carriage & Harress | 75.00 |
Victor Mapp | 52.00 |
Plow Harness | 0.50 |
Toney Church | 0.30 |
Cart do | 1.50 |
John A Carpenter | 2.50 |
Tumbler cart | 10.00 |
Toney Church | 5.05 |
Lot shells | 0.75 |
John H Floyd | 0.80 |
17 2/3 Bbls corn $3.50c | 61.84 |
Elizabeth Carpenter $3.65 | 64.48 |
Lot Fodder | 6.00 |
Jno H Floyd | 7.25 |
Oat Stack | 25.00 |
John A Carpenter | 19.50 |
Woman Ruth | 900.00 |
Mary S. Underhill | 400.00 |
1 Hog 1st 215lb 8c | 17.20 |
Michael Doughty 7 7/8 | 16.93 |
1 " 2 156ib 8c | 12.48 |
Elizabeth Carpenter 8 | 12.48 |
Bed Bolster & Pillow No 3 | 15.00 |
Mariah Godwin | 5.00 |
Bed stead mat & cord | 1.50 |
Edmond D. Wescoat | 1.35 |
Bed Bolster & Pillow | 15.00 |
David A. Dunton | 10.00 |
Bedstead mat & cord | 1.50 |
Edmond Bell | 1.00 |
1 Small W Table | 0.75 |
Elizabeth Carpenter | 0.50 |
Square Trunk | 0.50 |
Jno A. Carpenter | 0.35 |
White C Pine No 1 | 3.00 |
Sally Underhill | 1.50 |
" " " " 2 | 2.00 |
James A. Fisher | 1.25 |
" " " " 3 | 1.50 |
Edmond D. Wescoat | 1.25 |
" " " " 4 | 0.50 |
Parker Leatherbury | 0.40 |
Bed Quilts No 1 | 5.00 |
Elizabeth Carpenter | 2.00 |
" " " " 2 | 3.00 |
Edward P. Roberts | 1.35 |
" " " " 3 | 2.00 |
George T Turner | 0.50 |
" " " " 4 | 1.00 |
David A. Dunton | 1.05 |
Spread No 1 | 1.00 |
Edmond D. Wescoat | 1.20 |
" " 2 | 0.50 |
Edmond Bell | 0.40 |
Table cloth No 1 | 1.50 |
Mariah Godwin | 0.75 |
" " " 2 | 1.00 |
Edmond D. Wescoat | 0.75 |
" " " 3 | 1.00 |
Edmond D. Wescoat | 0.45 |
" " " 4 | 1.00 |
Mariah Godwin | 0.3 |
" " " 5 | 0.75 |
John Satchell | 0.25 |
" " " 6 | 0.50 |
Mariah Godwin | 0.13 |
" " " 7 | 0.50 |
" " | 0.12 |
Table covers No. 1 | 0.40 |
James A. Fisher | 0.25 |
" " " 2 | 0.40 |
Elizabeth Carpenter | 0.25 |
" " " 3 | 0.40 |
Edmond D Wescoat | 0.25 |
" " " 4 | 0.40 |
Elizabeth Carpenter | 0.25 |
1 pr Towels No 1 | 0.30 |
David A. Dunton | 0.35 |
" " " 2 | 0.30 |
James Wescoat | 0.34 |
" " " 3 | 0.30 |
" " | 0.18 |
" " " 4 | 0.30 |
David A Dunton | 0.21 |
" " " 5 | 0.30 |
Edmond D Wescoat | 0.25 |
" " " 6 | 0.30 |
John Satchell | 0.12 |
Pillow slips No 1 | 0.15 |
Parker Leatherbury | 0.20 |
" " " 2 | 0.15 |
John Mears | 0.13 |
" " " 3 | 0.15 |
Parker Leatherbury | 0.20 |
" " " 4 | 0.15 |
David A Dunton | 0.20 |
" " " 5 | 0.15 |
Parker Leatherbury | 0.20 |
1 pr sheets No 1 | 1.50 |
David A. Dunton | 1.10 |
" " " 2 | 1.50 |
George H. Thomas | 1.00 |
" " " 3 | 1.50 |
John Mears | 0.80 |
" " " 4 | 1.50 |
George H. Thomas | 0.85 |
" " " 5 | 1.25 |
Parker Leatherbury | 0.60 |
" " " 6 | 1.25 |
John Isdell | 0.75 |
" " " 7 | 1.25 |
Edmond D Estcoat | 0.55 |
" " " 8 | 1.25 |
Smith Joynes | 0.70 |
1 pr check Blankets No 1 | 2.50 |
Mariah Godwin | 1.50 |
" " " " 2 | 2.50 |
Edmond D Wescoat | 1.75 |
" " " " 3 | 2.50 |
Mariah Godwin | 1.50 |
" " " " 4 | 2.50 |
James A Fisher | 1.65 |
" " " " 5 | 2.50 |
Smith Joynes | 1.85 |
" " " " 6 | 2.50 |
Victor A. Mapp | 2.05 |
Counter Pin [?] | 1.00 |
Toney Church | 0.75 |
Scythe | 1.00 |
John A Carpenter | 0.30 |
Plow | 0.50 |
" " " | 0.20 |
Harrow | 0.50 |
James Rodgers | 0.40 |
Swingletree | 0.25 |
John A. Carpenter | 0.30 |
W Bars & Box [warping bars?] | 0.50 |
John H. Powell | 0.12 |
3 old Bbls | 0.10 |
John A. Carpenter | 0.03 |
Lot Lumber & flax break | 0.50 |
" " " | 0.40 |
V jug | 0.12 |
Loyd C Nottingham | 0.07 |
W Bucket, Peach D & 1Bbl | 0.50 |
Elam L. Brickhouse | 0.07 |
Tub & Meal Tray | 0.10 |
Peter Guey | 0.25 |
3 Oat Rakes | 0.15 |
John A. Carpenter | 0.20 |
G Hoe W Hoe & P Fork | 0.25 |
Loyd Dunton | 0.15 |
Shovel | 0.40 |
John A. Carpenter | 0.40 |
Bbl & contents | 0.20 |
John H. Floyd | 0.20 |
Lot old Bbls & cask | 0.50 |
do do | 0.50 |
5 old chairs | 0.50 |
Mariah Godwin | 0.05 |
$1418.97 | $818.79 |
John A. Carpenter Adms
Pursuant to an order of the County Couty of Northampton made April Term and to us directed being first duly sworn we have Inventoried and appraised the personal estate of Sally J Nelson in the hands of John A Carpenter adminstrator and find the appraised value to be herein stated given under our hands and seals this 6th day of December 1859
Wm W Thomas (seal)
Saml W. Dunton (seal)
George Bell (seal)
In the Clerk's Office of Northampton County Court on the 20yth day of March 1860. This inventory Appraisement and Account of Sales of the personal estate of Sally J. Nelson, deceased, was this day returned tp me and admitted to record.
Teste
LaFayette Harmanson, clerk