Eastern Shore of Virginia
Register of Loyal Volunteers
(Civil War Era)
Contributed by Jeanne Abrams Polries
Click here Eastern Shore of Virginia Loyal Volunteers to see company assignments.
EASTERN VA. LOYAL VOLUNTEERS
Eastern VA Loyal Volunteer | Co. A | Regt 1 | ||||||||
transcribed from film viewed at the local lds family history center (film #s 1292643 & 1292644) | ||||||||||
Name | place of birth | enlisted | enlist place | age | occupation | eye color | hair color | complexion | height | other |
Abrahams (Abrams), John | Edgecombe, NC | 11/30/1863 | Fort Norfolk, VA | 20 | farmer | blue | light | light | 5'9.5" | |
Adams, Ezra | Egg Harbor, NJ | 1/19/1865 | Onancock, VA | 18 | sailor | blue | light | light | 5'8" | AWOL from 11/25/1865-12/1/1865-charged with desertion that was later remove |
Adams, Samuel | Egg Harbor, NJ | 12/31/1863 | Chincoteague, VA | 16 | laborer | hazel | auburn | light | 5'3" | enlisted as drummer:parental consent form in file |
Allen, Thomas | Norfolk, VA | 12/18/1863 | Portsmouth, VA | 29 | farmer | gray/hazel | brown/aubur | fresh/dark | 5'4.5" | two diff. descriptions of soldier-apptd corporal 6/15/1864 |
Anderson, Whitiwill | Martin Co., NC | 11/13/1863 | Fort Norfolk, VA | 25 | farmer | blue | lt. brown | light | 5'8" | appt corporal 6/15/1864 |
Ayres, James E. | Accomack, VA | 5/28/1864 | Modestown, VA | 18 | farmer | blue /black | light /dark | light/ black | 5'4" | two different descriptions of soldier |
Bass (Bafs), John W. | Norfolk, VA | 1/6/1864 | Portsmouth, VA | 23 | farm laborer | brown/black | black | dark | 5'7" | discharged for physical disability 10/15/1865 at Camp Hamilton, VA:company cook |
Birch, David | Chincoteague, VA | 1/5/1864 | Chincoteague, VA | 18 | laborer | blue | auburn | light | 5'6" | |
Birch, Decatur | Chincoteague, VA | 1/1/1864 | Chincoteague, VA | 19 | sailor | hazel | light | ruddy | 5'6" | |
Birch, George | Chincoteague, VA | 1/27/1864 | Chincoteague, VA | 28 | sailor | black | black | dark | 5'11" | 7/1864 Absent, detailed on board special sloop Josephine |
Birch, James | Chincoteague, VA | 1/6/1864 | Chincoteague, VA | 20 | waterman | hazel | auburn | light | 5''7" | also listed as sailor |
Birch, Joshua | Chincoteague, VA | 1/6/1864 | Chincoteague, VA | 27 | sailor | black | black | light | 5'9" | sgt 6/15/1864, 7/1864 absent, detailed on board special sloop josephine 7/28/1864 |
Bizzell, Nathan | Yates Co., NC | 1/4/1864 | Portsmouth, VA | 43 | farmer | blue | dark | dark | 5'4" | absent 7/1864-absent on pass w/n the district 7/29 |
Bond, Edward | Norfolk, VA | 1/11/1864 | Portsmouth, VA | 24 | farmer | brown/hazel | light/auburn | fair/light | 5'11" | two different descriptions of soldier |
Boyles, Patrick | Habersham, GA | 6/6/1864 | Fort Monroe, VA | 35 | farmer | gray | dark | dark | 5'11" | Absent sick in hospital at Dummonton, VA 8/31/1865-Sept : 7/1864 on duty as company cook |
Carter, Zadock | Chincoteague, VA | 12/2/1863 | Chincoteague, VA | 32 | sailor | blue | light | light | 5'9" | 7/1864 absent, detailed on board special sloop Josephine-Charge of desertion 11/25/1865 from Camp Hamilton removed 5/31/1878. |
Chamberlain, Willis | Camden Co., NC | 12/10/1863 | Great Bridge, VA | 30 | farmer | blue | light | fair | 5'8.5" | another descript: hazel eyes, auburn hair, dark complex-5'8" |
Chambers, Samuel | 11/11/1863 | Fort Monroe, VA | 2nd LT. no other info in file | |||||||
Cherrix, James | Chincoteague, VA | 1/1/1864 | Chincoteague, VA | 36 | sailor | hazel | auburn | dark | 5'8" | |
Chirmeck, George W. | Accomack, VA | 12/5/1864 | Pungoteauge, VA | 23 | laborer | blue | brown | light | 5'9" | more info in file |
Clark, Elias | Cape May, NJ | 12/29/1863 | Chincoteague, VA | 27 | sailor | blue | auburn | light | 5'9" | apptd corporal 6/1864 |
Clark, Leonard | Accomack, VA | 5/28/1864 | Chincoteague, VA | 18 | sailor | blue | auburn | light | 5'5" | 7/1864 Absent, detailed on board special sloop Josephine |
Cloff, James (Cluff) | Accomack, VA | 12/2/1863 | Chincoteague, VA | 26 | sailor | blue | auburn | ruddy | 5'5" | more papers in file |
Coleman (Collman), David | Egg Harbor, NJ | 6/8/1866 | Chincoteague, VA | 23 | sailor | blue | light | light | 5'5.5" | sick in hosp. 7/64-10/64, detailed as hosp steward 12/31/1864 |
Corneck, George W. | Chincoteague, VA | 4/22/1864 | Chincoteague, VA | 24 | sailor | black | black | dark | 5'10" | 7/1864 absent, detailed on board special sloop Josephine-sick in hosp. 10/64 |
Edwards, James | Norfolk, VA | 1/11/1864 | Portsmouth, VA | 18 | farmer | black | black | dark | 5'4.5" | |
Fisher, John | Nassau, Germany | 6/8/1864 | Eastville, VA | 43 | gardener | gray | light | light | 5'4.5" | |
Fletcher, James | Hog Island, VA | 5/7/1864 | Cobb's Island, VA | 18 | sailor | black | black | dark | 5'4" | discharged 11/16/1864 by order of Maj. Gen. Butler |
Grant, John | Philadelphia, PA | 1/6/1864 | Great Bridge, VA | 21 | engineer | hazel | auburn | light | 5'6.5" | |
Hall, David | Accomack, VA | 2/15/1864 | Drummondtown, VA | 27 | farmer | blue | light | ruddy | 5'5" | |
Hall, George E. | Accomack, VA | 4/1/1864 | Eastville, VA | 35 | waterman | blue | light | light | 5'8" | |
Hall, James H. | Petersbury, VA | 6/6/1864 | Ft. Monroe, VA | 22 | painter | blue | red/lt | light | 5'6" | |
Henderson, Hiram | Rowe Co., TN | 6/6/1864 | Ft. Monroe, VA | 35 | farmer | blue | dark | dark | 5'7" | |
Henderson, Hiram S. | Madison, NC | 6/6/1864 | Ft. Monroe, VA | 19 | farmer | hazel | auburn | dark/light | 5'8.5" | 7/1864 absent, detailed on board special sloop Josephine-died of disease in hosp. 7/1864 |
Hare, Quentin | McComb, NC | 12/10/1863 | Portsmouth, VA | 17 | bar tender | brown/black | brown/black | dark/light | 5'1.5" | two different descriptions of soldier |
Harris, John | Bertie, NC | 6/6/1864 | Ft. Monroe, VA | 26 | farmer | hazel | auburn | dark | 5'2" | |
Hewitt, James | Great Bridge, VA | 1/4/1864 | Portsmouth, VA | 44 | farmer | blue | auburn | ruddy | 5'11" | |
Hill, Wm. S. | Stokes, NC | 6/6/1864 | Ft. Monroe, VA | 27 | farmer | gray | auburn | light | 6'2" | deserted Camp Hamilton 11/24/1865 |
Hogard, Kerby | Bertie, NC | 6/6/1864 | Ft. Monroe, VA | 20 | farmer | blue | light | dark | 5'4" | sick in hosp. 8/1865 |
Hodgins, Marion | Macon, NC | 6/6/1864 | Ft. Monroe, VA | 19 | farmer | blue | dark | dark | 5'8.5" | other papers in file |
Howard, James | Norfolk, VA | 6/6/1864 | Cobb's Island, VA | 19 | farmer | dark | dark | light | 5'8" | |
Hutton, Samuel | 11/11/1863 | Ft. Monroe, VA | 38 | 2nd LT. no other info in file | ||||||
Jacobs, Patrick | Richmond, VA | 2/22/1864 | Philadelphia, PA | 23 | printer | hazel | black | dark | 5'5" | |
Lane, James | Plymouth, NC | 6/6/1864 | Ft. Monroe, VA | 20 | blacksmith | hazel | dark | dark | 5'8" | |
Laws, Gaston | Carter, TN | 6/6/1864 | Ft. Monroe, VA | 21 | farmer | hazel | dark | dark | 5'7" | |
Lewis, Henry | Accomack, VA | 2/11/1864 | Modestown, VA | 24 | carpenter | hazel | auburn | dark | 5'7" | more info in file |
Lindsay, David | Accomack, VA | 5/15/1864 | Cobb's Island, VA | 28 | sailor | dark | dark | dark | 5'7" | deserted 11/26/1865 |
Loffland, John | Worcester, MD | 4/23/1864 | Chincoteague, VA | 21 | sailor | gray | light | light | 5'8" | |
Malvins, Avery | see Melvin, Amory | |||||||||
Martin, Frederick | Came in as Capt. promoted to Major-more info in file | |||||||||
Matthews, Samuel | Worcester, MD | 2/12/1864 | Chincoteague, VA | 44 | carpenter | blue | light | light | 5'11" | |
Matthews, William H. | Accomack, VA | 5/8/1864 | Modestown, VA | 18 | farmer | blue | dark | dark | 5'10" | other papers in file |
McPherson, Edmond | South Mills, NC | 12/18/1863 | Portsmouth, VA | 40 | farmer | brown | black | dark | 5'5.5" | colored enlisted as company cook |
McPherson, Jeremiah | South Mills, NC | 12/18/1863 | Portsmouth, VA | 30 | farmer | brown | black | dark | 5'6" | colored enlisted as company cook-detailed as nurse at Drummondtown |
Melvin, Amory | Chincoteague, VA | 12/24/1864 | Chincoteague, VA | 30 | laborer | blue | auburn | dark | 5'11" | deserted from Camp Hamilton 11/26/65;desertion remvd |
Mumford, Isaiah | Worcester, MD | 4/8/1864 | Chincoteague, VA | 23 | sailor | brown | black | dark | 5'6" | |
Newton, Isaac | Norfolk, VA | 1/6/1864 | Portsmouth, VA | 19 | farmer | gray | black | dark | 5'3" | |
Nock, George S. | Accomack, VA | 12/31/1863 | Chincoteague, VA | 18 | carpenter | hazel | auburn | dark | 5'10" | apptd sgt. 6/15/1864-medical discharge 1/1/65-more info in file |
Northam, George W. | Accomack, VA | 5/28/1864 | Modestown, VA | 25 | farmer | blue | light | light | 5'8" | |
Overton, Henry | Camden Co., NC | 12/2/1863 | Great Bridge, VA | 26 | farmer | brown | dark | light | 5'7" | |
Petit, Levin | Accomack, VA | 4/18/1864 | Modestown, VA | 45 | laborer | gray | light | ruddy | 5'7.5" | |
Powers, Frederick | Currituck Co., NC | 12/15/1863 | Portsmouth, VA | 44 | farmer | blue | light | light | rejected by mustering officer: hospital records included | |
Powers, James | Currituck Co., NC | 12/1863 | Great Bridge, VA | 22 | farmer | gray | brown | light | 5'5.5" | died abt 9/28/1864 - typhoid fever |
Powers, Jesse | Norfolk, VA | 12/1863 | Great Bridge, VA | 21 | farmer | blue | brown | light | 5'7" | |
Reed, William | Chincoteague, VA | 6/8/1864 | Great Bridge, VA | 20 | waterman | blue | auburn | light | 5'6" | several correspondence included in file |
Reed, Everett | Suffolk, VA | 1/14/1864 | Portsmouth, VA | 24 | carpenter | brown | brown | dark | 5'7" | |
Reynolds, Richard | Kent Co., DE | 12/2/1863 | Chincoteague, VA | 25 | shoemaker | black | black | dark | 5'10" | |
Russell, Elijah | Chincoteague, VA | 12/24/1863 | Chincoteague, VA | 28 | laborer | blue | light | light | 5'8" | |
Schools, Thomas | King & Queen Co., VA | 4/1864 | Portsmouth, VA | 19 | farmer | hazel | black | dark | 5'4" | |
Scott, Benjamin | Hog Island, VA | 12/1863 | Chincoteague, VA | 25 | laborer | blue | auburn | light | 5'8" | |
Shannon, Daniel | Portsmouth, VA | 10/10/1863 | Portsmouth, VA | 18 | laborer | blue | brown | light | 5'2" | |
Sharpley, John W. | Chincoteague, VA | 3/26/1864 | Chincoteague, VA | 37 | sailor | black | black | dark | 5'6" | |
Sharpley, William | died consumption 6/30/1864 | |||||||||
Simpson, Marcus | Mecklenberg Co., NC | 6/8/1864 | Eastville, VA | 20 | farmer | hazel | dark | dark | 5'9" | |
Spayberry, Euphrates | Dekalb Co., GA | 6/8/1864 | Eastville, VA | 18 | farmer | blue | auburn | light | 5'8" | |
Stevens, Hazard | Captain & acting Colonel. 6/30/1864 relieved by order of Major General C. Butler & commanding Dept VA & NC 3/5/1863 | |||||||||
Stubbs, Andrew | Caroline Co., MD | 6/8/1864 | Chincoteague, VA | 37 | sailor | blue | auburn | light | 5'6" | |
Sullivan, James | Petersburg, VA | 12/1863 | Portsmouth, VA | 18 | clerk | blue | brown | light | 5'4" | |
Summers, Amos | Beaufort Co., NC | 6/6/1864 | Fort Monroe, VA | 22 | farmer | blue | red | light | 5'2" | |
Tarr, John | Chincoteague, VA | 12/31/1863 | Chincoteague, VA | 44 | sailor | blue | red | ruddy | ||
Thomas, Oliver G. | Duck, PA | 29 | bricklayer | |||||||
Thornton, William | Chincoteague, VA | 6/6/1864 | Chincoteague, VA | 25 | waterman | hazel | black | dark | 5'7" | |
Throckmorten, Joseph | Philadelphia, PA | 35 | clerk | |||||||
Tilghman, Benjamin | Worcester Co., MD | 2/6/1863 | Eastville, VA | 23 | shoemaker | blue | light | light | 5'9" | |
Tilghman, Peter | Worcester Co., MD | 6/11/1864 | Chincoteague, VA | 19 | carpenter | black | dark | dark | 5'6" | deserted 11/24/1865 from Camp Hamilton-charge of desertion removed 7/1884 |
Tindell, John | Worcester Co., MD | Chincoteague, VA | 20 | shoemaker | blue | auburn | light | 5'6" | ||
Tolbert, Josiah | Montgomery Co., NC | 11/30/1863 | Norfolk, VA | 29 | farmer | blue | dark | dark | 6'0" | |
Tulton, Charles | Chincoteague, VA | 12/31/1863 | Chincoteague, VA | 19 | sailor | gray | dark | dark | 5'4" | |
Turner, Willis | ?, VA | 6/6/1864 | Fort Monroe, VA | 40 | farmer | blue | red | light | 5'6" | |
Watson, George | Chincoteague, VA | 3/22/1864 | Chincoteague, VA | 19 | sailor | hazel | auburn | dark | 5'3" | |
Watson, Thomas | Chincoteague, VA | 3/20/1864 | Chincoteague, VA | 22 | sailor | hazel | dark | dark | 5'4" | |
Whealton, Lewis | Chincoteague, VA | 4/25/1864 | Chincoteague, VA | 18 | waterman | hazel | auburn | light | 5'3" | |
Whealton, William | Chincoteague, VA | 12/31/1863 | Chincoteague, VA | 18 | sailor | hazel | auburn | dark | 5'7" | |
Wilkins, Robert | York Co, VA | 9/13/1864 | Cobbs Island, VA | 18 | farmer | blue | light | light | 5'9" | |
Wilson, Thomas | Yancey Co., NC | 6/6/1864 | Fort Monroe, VA | 25 | farmer | blue | sandy | light | 5'10.5" | |
Young, Theodore | Trenton, NJ | 2/10/1864 | Chincoteague, VA | 26 | sailor | blue | red | light | 5'8" |
Return to the Original Source Materials page
Return to the GHOTES home page
Barbara Cox ghotes@ix.netcom.com
Copyright © 1996 - 2001 This page added Sunday February 4, 2000. Updated February 9, 2004 (wls)