Descendant List
0 Edward Ker (i12120), 1725 - 1790
+ (1753) Margaret Shepherd (i12121), 1735 -
1 Jean Ker (i35075), 1755 - 1797
+ (1770) Edmund Scarburgh (i49611), 1750 - 1799
2 Ann Scarburgh (i35084), 1770 -
+ (1800) James J. Teackle (i35085), 1780 -
2 Catherine Margaret 'Peggy' Scarburgh (i35080), 1772 - 1831
+ (1790) Samuel Coard, Esq. (i35081), 1771 - 1821
3 Jane Oakley Coard (i13503), 1792 - 1888
+ (1819) Col. Kendall Addison (i13504), 1767 - 1820
+ (1826) Col. Thomas Monteagle Bayly, (Esq.) (i12093), 1775 - 1834
4 Jane Oakley Addison Bayly (i36152), 1828 - 1901
+ (1847) Emsley G. Higginbotham (i36265), 1821 -
5 Jane Higginbotham (i36266), 1849 -
+ (1870) J.C. Brockenbrough (i36267), 1850 -
5 Samuel Thomas Higginbotham (i36268), 1854 -
+ (1875) Fanny Holliday (i36269), 1854 -
4 Samuel T. Bayly (i35591), 1829 -
4 Rosa F. Bayly (i35592), 1830 -
3 Margaret Coard (i51090), 1798 - 1818
3 Eliza E. Coard (i42640), 1802 - 1873
+ (1826) Dr. John R. Wise (i35506), 1802 - 1837
4 George D. Wise (i51109), 1828 -
4 Elizabeth M.W. Wise (i51111), 1829 -
4 Catherine C. Wise (i35505), 1831 - 1860
+ (1849) Hugh S. Powell (i35508), 1827 - 1853
+ (1855) William P. Bayly (i35504), 1833 - 1881
5 Charles H. Bayly (i36242), 1856 -
5 William P. Bayly (i51117), 1860 -
4 Sally E. Wise (i42638), 1833 -
+ (1851) George S. Powell (i43997), 1818 -
5 Eliza C. Powell (i47856), 1853 -
+ (1873) John A. Mears (i44389), 1850 -
6 Sarah Essie Mears (i47855), 1876 - 1939
+ (1899) George Cornelius Bonnewell (i46452), 1874 - 1941
6 Emma L. Mears (i4315), 1887 - 1960
+ (1902) William A. Hall (i4314), 1885 - 1972
+ (1841) Dr. Frederick C.A. Kellam (i42639), 1814 - 1896
4 Sarah E. Kellam (i42637), 1841 -
4 Ella E. Kellam (i42634), 1842 -
4 Frederick C.A. Kellam, Jr. (i42636), 1845 - 1925
+ (1875) Bettie B. Doughty (i42983), 1845 - 1930
5 Eliser K. Kellam (i51113), 1877 -
5 Lucy Kellam (i51114), 1879 -
5 Mary Scarborough Kellam (i51132), 1884 - 1963
+ (1904) Percy Garland Walker, Sr. (i51131), 1875 - 1959
4 Eliza C. Kellam (i42635), 1846 -
3 Louise W. Coard (i51106), 1805 -
+ (1825) William M. Pettitt (i51107), 1800 -
4 Samuel W.C. Pettitt (i51108), 1827 -
4 Catharine S. Pettitt (i51110), 1829 -
3 Samuel William Coard (i51112), 1808 -
2 Alice Scarburgh (i35074), 1774 -
+ (1799) Thomas Bayly, Jr. (i35079), 1775 - 1819
3 William Bayly (i35934), 1800 -
3 Caroline J. Bayly (i35935), 1802 -
+ (1844) William Addison (i35946), 1810 -
3 Elizabeth Bayly (i35936), 1804 -
+ (1828) George W. Wilkins, Sr. (i35948), 1803 -
4 Edward Wilkins (i36197), 1832 -
4 George W. Wilkins, Jr. (i36198), 1834 -
4 William Wilkins (i36199), 1837 -
4 Isabella K. Wilkins (i40990), 1837 -
+ (1856) Robert F. Williams (i40991), 1831 -
3 Isabella Bayly (i35938), 1808 -
3 Veleria Bayly (i35937), 1813 -
+ (1837) Hansford P. 'Hauson' Kellam (i35940), 1814 -
4 Margaret Kellam (i42412), 1838 -
4 Alice Kellam (i42413), 1840 -
4 Caroline Kellam (i42414), 1843 -
4 Charlotte Kellam (i42415), 1848 -
3 Thomas W. Bayly (i35498), 1817 - 1877
+ (1842) Sarah E. (-----) (i35499), 1824 -
4 William S. Bayly (i35500), 1843 -
+ (1871) Esther F. Kellam (i35501), 1843 -
4 McKendra Bayly (i36201), 1847 -
4 Phoxarrow Bayly (i36202), 1849 -
4 Thomas Bayly (i35901), 1850 - 1893
4 Arthur Bayly (i36203), 1853 -
4 LaFayette Bayly (i36204), 1855 -
+ (1893) Hattie J. Wescott (i36274), 1871 -
4 (Unnamed_s|o_Thos_W) Bayly (i36304), 1857 -
4 Augustus Bayly (i36205), 1858 -
2 Edward Ker Scarburgh (i35072), 1780 - 1807
2 Edmund Scarburgh (i35083), 1782 -
2 William Meredith Ker Scarburgh (i35073), 1786 - 1821
+ (1808) Ann Parker Teackle (i35094), 1790 - 1817
3 Harriet Jane Scarburgh (i51348), 1809 - 1813
3 Elizabeth A.P. Scarburgh (i35131), 1811 - 1848
+ (1829) Thomas Custis (i35132), 1802 - 1840
4 John W. Custis (i40314), 1833 - 1861
+ (1859) Rose (-----) (i40315), 1839 -
4 Thomas E.C. Custis (i36580), 1836 - 1889
+ (1857) Elizabeth M. 'Bettie' Finney (i51349), 1839 - 1926
5 Edward O.F.C. Custis (i51350), 1859 - 1930
+ (1898) Ella C. 'Nellie' Scott (i51351), 1877 - 1966
5 Elizabeth J. Custis (i51357), 1860 - 1922
+ (1894) William P. Powell (i51361), 1860 - 1911
5 Margaret S. 'Maggie' Custis (i51354), 1862 - 1937
+ (1885) Robert Lee Shield (i51355), 1862 - 1923
6 Robert Clayton Shield (i51356), 1896 - 1910
5 Florence Mary Custis (i51358), 1865 -
+ (1886) John J. Gunter (i25957), 1860 - 1889
+ (1898) Charles W. Cullen (i51359), 1864 -
3 William Edward Scarburgh (i35097), 1814 - 1815
+ (1818) Elizabeth Maria Read (i35093), 1797 - 1873
3 Jane M. K. Scarburgh (i35135), 1819 - 1852
+ (1837) John C. Kellam (i35136), 1792 - 1845
2 Elizabeth Ker Scarburgh (i35082), 1790 - 1854
+ (1807) William H. Deeble (i35118), 1780 -
3 Edward K.S. Deeble (i42470), 1808 -
+ () William H. Deeble (i42471), 1840 -
3 Jane Hall Deeble (i42460), 1810 - 1891
+ (1828) Ellison Armistead Hopkins (i42459), 1808 - 1887
4 John W.M. Hopkins (i42461), 1833 -
4 Jane D. Hopkins (i42462), 1837 -
4 Susan Fanny Hopkins (i42463), 1841 -
+ (1812) John Smith, (Craddock) (i36161), 1780 - 1838
3 Margaret Ann Smith (i36160), 1815 - 1854
+ (1836) Gen. Mitchell Wellington West (i36159), 1815 - 1899
4 Otho Ker West (i42454), 1838 - 1864
4 Margaret E. 'Maggie' West (i42455), 1842 - 1926
+ (1862) George W. Walker (i42458), 1829 - 1907
5 Percy Garland Walker, Sr. (i51131), 1875 - 1959
4 Hester Jane West (i42456), 1845 - 1932
+ (1863) Prof. Joseph Henry Hebard (i51142), 1838 - 1912
5 Edward Wellington 'Ned' Hebard (i51144), 1864 - 1908
5 Joseph H. Hebard, Jr. (i51145), 1866 - 1947
+ (1890) Mary C. Walker (i51148), 1870 - 1945
6 Cecelia Hebard (i51149), 1895 -
+ (1915) Rodger Delcher (i51150), 1895 -
5 Margaret Jane Hebard (i51326), 1870 -
5 Mary Catherine Hebard (i51152), 1873 - 1967
+ (1896) William Leroy Harper (i51153), 1869 - 1956
6 Joseph Hebard Harper (i51156), 1897 -
+ (1922) Estelle Elizabeth Parsons (i51157), 1901 -
5 Eliza Kerr 'Bessie' Hebard (i51164), 1877 - 1956
+ (1900) Thomas Parker 'Tom' Copes (i51165), 1872 - 1950
5 Julia West Hebard (i51170), 1880 - 1958
+ (1921) Otho Thomas Parks (i51171), 1875 - 1951
4 John M. West (i42457), 1848 - 1892
+ (1879) Olivia G. Willis (i51175), 1858 - 1956
5 Mabel Willis West (i51176), 1880 - 1934
+ (1902) Wade Gordon Emmett, Sr. (i51177), 1872 - 1947
5 Mitchell Wellington West (i51182), 1887 - 1954
+ (1910) Alretta Senft (i51183), 1890 -
5 Winnie Lee West (i51186), 1890 - 1958
+ (1903) B. Floyd Watkins (i51187), 1870 - 1958
4 Catharine S. 'Kate' West (i51118), 1852 - 1939
+ (1877) William J. Wyatt (i51119), 1846 - 1926
5 Bessie Booth Wyatt (i51129), 1878 - 1943
+ (1903) Judson M. Mapp (i51190), 1879 -
5 James Wellington Wyatt (i51130), 1879 - 1953
+ (1903) Willie Duncan Powell (i51197), 1881 - 1958
5 Mildred Scarburgh Wyatt (i51205), 1882 -
+ (1902) Elmer Earl Nefford (i51206), 1882 -
5 John Wyatt (i51209), 1884 -
+ (1905) Pauline Arrington (i51210), 1885 -
5 Virginia Ellagood Wyatt (i51212), 1886 -
+ (1909) Rev. Thomas Nevitt Lawrence (i51213), 1887 -
5 Helen Kerr Wyatt (i51218), 1891 -
+ (1920) Earnest Wyley Hornsby (i51219), 1889 -
3 Emily K.S. Smith (i42468), 1819 -
+ (1839) William T. Bell (i42467), 1819 -
4 Mary E. Bell (i44184), 1845 -
4 Hugh Ker Bell (i44185), 1848 -
4 Betsy S. Bell (i44186), 1850 -
3 Mary C.S. Smith (i25975), 1824 -
+ (1844) Samuel P. Fisher, II (i25898), 1817 -
4 Wilmer W. Fisher (i25976), 1847 - 1887
4 Ellison D. Fisher (i25977), 1849 -
3 James T.C. Smith (i42469), 1829 -
1 Catharine Ker (i50995), 1759 - 1799
+ (1775) Capt. William Christian (i50996), 1750 - 1800
2 Margaret Blair Christian (i51053), 1782 - 1834
+ (1801) Zorobabel Ames (i41241), 1780 - 1810
3 George Christian Ames (i51067), 1802 -
+ (1830) Hester Milby (i51068), 1805 -
3 Elizabeth L. Ames (i51065), 1804 -
+ (1827) Edward Stevenson (i51066), 1805 -
3 Catherine C. Ames (i41240), 1806 - 1840
+ (1829) George S. Mapp (i35124), 1807 - 1868
4 Margaret Sarah Mapp (i41447), 1831 - 1911
+ (1850) William B. 'Bogey' Finney (i41446), 1817 - 1886
5 Catherine Rose 'Kate' Finney (i51394), 1850 - 1903
+ (1872) Edwin Thomas Waters, Sr. (i12584), 1845 - 1875
6 Edwin Thomas Waters, Jr. (i51455), 1874 - 1949
+ (1900) Tabitha Polk 'Tibbie' Joynes (i51456), 1880 - 1971
+ (1879) Dr. James H.A. Lofland (i41180), 1849 - 1932
6 Alfred Lofland (i51457), 1880 - 1880
6 William Lofland (i51458), 1880 - 1880
6 Cecil Alfred Lofland (i51459), 1881 - 1956
+ (1913) Pamela Adelaide Boggs (i51460), 1893 - 1980
5 William Finney (i51424), 1853 -
5 George S. Finney (i51425), 1855 -
5 Henry O. Finney (i41448), 1856 - 1920
+ (1881) Ann Margaret Nock (i51462), 1859 - 1937
6 Dr. Garland Edward Finney (i51463), 1883 - 1967
+ (1909) Mildred Lee Nock (i23279), 1887 -
+ (1910) Indiana Parsels (i51487), 1887 - 1986
6 Randolph Grover Finney (i51464), 1884 - 1968
+ (1909) Gertrude May West (i51494), 1881 - 1940
5 John Smith 'Jack' Finney (i51395), 1859 - 1917
+ (1884) Elizabeth A.M. 'Bettie' Parker (i51465), 1859 - 1906
6 Walter Finney (i51466), 1885 - 1896
6 Lucy Esther Finney (i51467), 1892 - 1933
+ (1914) George Custis Boggs (i51468), 1890 - 1957
5 William Spencer Finney (i51316), 1864 - 1912
+ (1889) Pearl Elizabeth Boggs (i51317), 1868 - 1944
6 Emma Littleton Finney (i51318), 1889 - 1984
+ (1913) Arthur Tucker Wise (i51319), 1881 - 1945
5 Margaret Hester 'Maggie' Finney (i51396), 1866 - 1946
+ (1890) Charles S. Waples (i51397), 1865 - 1957
5 Emma S. 'Tinny' Finney (i51398), 1869 - 1947
+ (1886) Obadiah Jennings Wise Waples (i51399), 1862 - 1950
6 Sarah Finney Waples (i51469), 1887 - 1939
6 William Edgar Waples, Sr. (i51470), 1890 - 1960
+ (1910) Edith Hunt Savage (i51502), 1889 - 1952
6 Edward Jennings Waples (i51472), 1892 - 1893
5 George T. Finney (i51400), 1876 - 1940
+ (1908) Olivia K. Savage (i51401), 1886 - 1922
+ (1922) Mabel Matthews (i51402), 1875 - 1957
4 Hester Adelaide Mapp (i41242), 1832 - 1899
+ (1854) Levi Rogers Boggs (i41253), 1825 - 1911
5 Elizabeth C. 'Bettie' Boggs (i51404), 1854 - 1886
+ (1878) William Milby Taylor, Jr. (i51405), 1854 -
6 Carson Rodgers Taylor (i51406), 1879 - 1962
+ (1900) Edna Read (i51407), 1879 - 1953
6 John Edwin Taylor (i51409), 1882 - 1947
+ (1905) Cleve M. Smith (i51410), 1884 - 1976
6 Bessie S. Taylor (i51413), 1884 -
5 Henry R. Boggs (i51414), 1857 - 1930
+ (1879) Catherine J. 'Kate' Rayfield (i17382), 1858 - 1948
6 Maud Helen Boggs (i51471), 1880 - 1940
+ (1900) James B. Drummond (i51478), 1878 - 1942
6 Stella Lee Boggs (i51480), 1881 - 1939
+ (1910) Hallon K. Drummond (i51481), 1884 - 1958
6 Beulah A. Boggs (i51482), 1887 -
5 Edwin Mapp Boggs (i51415), 1859 - 1920
+ (1886) Margaret D. 'Maggie' Custis (i51427), 1862 - 1928
6 Frank Lane E. Boggs (i51483), 1888 - 1919
6 Edwin Paul Boggs (i51486), 1888 - 1950
6 George Custis Boggs (i51468), 1890 - 1957
6 Pamela Adelaide Boggs (i51460), 1893 - 1980
6 Margaret E. Boggs (i51484), 1894 -
6 Grace M. Boggs (i51485), 1899 - 1957
5 George J.U. Boggs (i51416), 1867 - 1943
+ (1903) Mary S. Bull (i51417), 1880 -
5 Levianna M. 'Levie' Boggs (i51418), 1869 - 1918
+ (1897) William P.A. Strang (i51419), 1869 -
5 Laura Adelaide Boggs (i51420), 1873 - 1873
5 Sally Boggs (i51426), 1873 -
4 George Columbus Mapp (i41243), 1834 - 1906
+ (1856) Rose Ann Finney (i41536), 1831 - 1900
5 Leah A. Mapp (i51421), 1858 -
5 Catherine Mapp (i51422), 1859 -
5 Sadie A. Mapp (i51430), 1861 - 1936
+ (1881) George R. Phillips (i51436), 1861 - 1927
6 Lula A. Phillips (i51437), 1884 - 1944
+ (1904) George W. Turner, Jr. (i51438), 1879 - 1918
6 Maud Catherine Phillips (i51454), 1884 - 1893
5 Indianna 'Indie A.' Mapp (i51431), 1863 -
+ (1890) George B. Savage (i51442), 1870 -
5 Southey S. Mapp (i51432), 1865 - 1923
+ (1894) Olivia E. Turner (i51446), 1874 - 1956
5 Catherine R. Mapp (i51433), 1869 -
+ (1889) Leroy J. Bull (i51447), 1869 -
5 William Orris Mapp (i51434), 1873 - 1929
+ (1900) Nina E. Smith (i51451), 1880 - 1963
5 Nola S. Mapp (i51435), 1874 - 1957
+ (1892) Robert Henry Winder (i51452), 1867 -
3 John Asbury Ames (i44244), 1806 - 1841
+ (1831) Adelaide Hack (i44243), 1810 -
4 Charlotte E.C. 'Lottie' Ames (i44249), 1834 -
+ (1860) Thomas H. Perrie (i44250), 1838 -
+ (1812) Rev. Richard Ames (i51069), 1776 - 1834
3 Isabella Charlotte Ames (i51077), 1814 - 1836
+ (1834) Samuel T. Taylor (i51078), 1810 -
3 Lauretta Margaret Ames (i51080), 1816 -
2 William Armistead Christian (i51054), 1784 - 1840
+ (1810) Elizabeth Seymour (i13376), 1796 -
3 George Seymour Christian (i13378), 1812 - 1839
+ (1834) Elizabeth Henderson (i51235), 1812 -
4 William Seymour Christian, Jr. (i51236), 1836 - 1870
+ (1857) Sarah A.C. Core (i51239), 1838 - 1874
5 George Seymour Christian (i51240), 1858 - 1881
5 Rupert T. Christian (i51241), 1861 - 1896
+ (1883) Mary Julia Savage (i51242), 1860 - 1938
6 Edward Seymour Christian (i51247), 1885 - 1956
+ (1907) Rida Esther Bunting (i51248), 1888 -
5 Gerturde E. Christian (i51243), 1863 - 1936
+ (1885) George W. Core (i47525), 1852 - 1936
5 Florence F. Christian (i51244), 1865 - 1924
+ (1889) Oswald L. Hutchinson (i51246), 1862 - 1930
6 Orion Neely Hutchinson, Sr. (i51254), 1889 -
+ (1913) Elsie W. Petty (i51255), 1890 -
6 Grace Hutchinson (i51260), 1892 -
+ (1921) Herbert McMillan (i51261), 1890 -
5 Orion Christian (i51245), 1868 -
4 George Christian (i51382), 1838 - 1840
3 Grown_son Christian (i51383), 1814 -
3 Elizabeth M. 'Lizzie' Christian (i13380), 1816 -
3 William Seymour Christian (i13379), 1825 - 1907
+ (1845) Susan Wilkins (i51378), 1825 - 1852
4 Elizabeth S. Christian (i51381), 1848 - 1851
2 John Christian (i51055), 1786 -
2 George Edward Christian (i51056), 1788 -
1 Anne Ker (i13365), 1762 - 1788
+ (1780) Edward Revell (i13346), 1758 - 1791
2 John Ker Revell (i51057), 1782 - 1810
+ (1805) Eliza S. Robins (i51363), 1785 - 1809
3 Comfort Ann Revell (i51369), 1806 - 1823
2 Margaret S. Revell (i51058), 1784 -
+ (1810) Samuel Ross (i51366), 1785 -
2 Leah Revell (i51364), 1786 - 1793
1 Rev. George Ker (i50992), 1765 - 1800
+ (1788) Elizabeth Seymour (i51270), 1770 - 1793
2 Ann Revell 'Nancy' Ker (i51002), 1789 - 1807
2 Edward Shepard Ker (i51271), 1790 -
2 John Shepherd Ker (i51272), 1791 - 1795
+ (1796) Sarah Parker (i51001), 1776 - 1822
2 Margaret Shepherd Ker (i51017), 1797 - 1832
+ (1823) Rev. Samuel C. Stratton (i51223), 1793 -
3 James Stratton (i51279), 1825 -
3 Mary Stratton (i51384), 1829 -
3 Virginia Stratton (i51273), 1831 - 1831
3 Heber Stratton (i51274), 1831 - 1832
2 Dr. John Ker, Sr. (i51004), 1799 - 1847
+ (1822) Mary Jacob Waddey (i51005), 1805 - 1846
3 John Ker, Jr. (i51028), 1823 - 1868
+ (1847) Maria Cecelia Willig (i51029), 1820 -
4 Annie Ker (i51305), 1850 - 1887
3 Dr. George Ker (i51016), 1825 - 1892
+ (1849) Sarah Caroline 'Sally' Winder (i36077), 1830 - 1910
4 Ella Winder Ker (i51042), 1850 - 1923
4 George Winder Ker (i51052), 1860 - 1890
3 Edward Ker (i51018), 1827 -
+ (1850) Caroline T. 'Carrie' Rutter (i51019), 1830 -
3 Sally Ker (i35914), 1829 - 1859
+ (1847) Edmund W. Bayly (i35970), 1825 - 1881
4 Margaret Wilson Bayly (i36000), 1848 - 1848
3 Hugh Ker (i51020), 1831 -
+ (1852) Annie Elizabeth Yerby (i51021), 1834 - 1914
4 Alice Yerby Ker (i51032), 1853 - 1926
+ (1876) Judge Henry Littleton Upshur (i51033), 1854 - 1940
5 Gertrude Parker Upshur (i51105), 1877 - 1911
+ (1900) James Rutherford Lumley, Jr. (i51225), 1873 - 1937
5 Annie Yerby Upshur (i51289), 1879 - 1880
5 Elsie Yerby Upshur (i51232), 1880 - 1966
+ (1908) Kendall Addison Jarvis (i51233), 1879 - 1962
5 Infant daughter Upshur (i51290), 1882 - 1882
5 Sarah Parker Upshur (i51291), 1884 - 1884
5 George Lyttleton Upshur (i51292), 1885 - 1886
5 Henry Lyttleton Upshur (i51293), 1889 - 1889
5 Infant son Upshur (i51294), 1890 - 1890
5 John Nottingham Upshur (i51295), 1892 - 1893
4 George Yerby Ker (i51030), 1856 - 1925
+ (1881) Mary Hannah Jarvis (i51031), 1859 - 1952
3 Jacob Parker Ker (i51275), 1833 - 1833
3 Margaret Shepherd Ker (i51276), 1835 - 1835
3 James Ker (i51043), 1836 -
3 Herber Ker (i51044), 1836 -
+ (1859) Mary E. Kinney (i51047), 1836 -
3 Severn Parker Ker (i51045), 1839 -
3 Abel Upshur Ker (i51046), 1844 -
1 Dr. Hugh Ker (i50993), 1767 - 1845
1 John Shepherd Ker, Esq. (i12097), 1768 - 1806
+ (1795) Agnes Drummond Corbin (i12096), 1775 - 1814
2 Edward Horsey Ker (i12098), 1796 - 1826
+ (1820) Margaret Ann Bayly (i12117), 1803 - 1821
2 Elizabeth Revell Corbin Ker (i12549), 1798 - 1826
+ (1821) William Digby Seymour, Sr. (i13363), 1800 - 1855
3 William Digby Seymour, Jr. (i12783), 1823 -
1 Edward Ker, Jr. (i50994), 1769 - 1798
1 Elizabeth Ker (i13360), 1771 - 1811
+ (1793) Rev. William B. Seymour (i13352), 1773 - 1821
2 Elizabeth Seymour (i13382), 1795 -
2 Dr. Hugh Gordon Seymour, Sr. (i13361), 1797 - 1855
+ (1841) Elizabeth J. Fisher (i13362), 1797 - 1864
3 Hugh Gordon Seymour, Jr. (i13381), 1842 - 1850
2 William Digby Seymour, Sr. (i13363), 1800 - 1855
+ (1826) Anne Upshur Bayly (i13364), 1799 -
3 Edmond Bayley Seymour, Sr. (i12784), 1829 -
+ () Edmond Bayley Seymour, Jr. (i12786), 1850 -
4 William Percival Seymour (i12787), 1852 -
2 Margaret Seymour (i13383), 1802 -
1 Isabella Ker (i50997), 1772 -
+ (1792) David Bowman, (II) (i51003), 1770 - 1805
2 George Ker Bowman (i51015), 1793 - 1823
2 David Bowman, (III) (i51014), 1795 - 1828
+ (1811) Rev. William B. Seymour (i13352), 1773 - 1821
2 Leah B. Seymour (i12141), 1812 - 1841
+ (1837) Coventon Hanson Cropper (i12136), 1812 - 1873
3 Catharine J. Cropper (i45287), 1838 -
2 Edward S.S. Seymour (i51096), 1814 -
1 Margaret S. Ker (i50998), 1775 - 1797
+ (1792) Smith U. Snead (i51059), 1750 - 1792
2 Col. Edward Smith Snead (i36737), 1793 - 1853
+ (1826) Susan Upshur Dennis (i41886), 1799 - 1864
3 Judge Edward Ker Snead (i36736), 1828 - 1875
+ (1854) Mary D. Wallop (i36735), 1831 -
4 Ellen D. Snead (i51085), 1857 -
4 Edward K. Snead (i51083), 1858 - 1858
4 David E. Snead (i51393), 1860 -
4 John G. Snead (i51084), 1863 - 1864
4 John A. Snead (i51088), 1868 - 1871
+ (1872) Helen Robinson Jarvis (i51086), 1852 -
4 Mary Evelyn Snead (i51387), 1873 -
+ (1895) Howard Brantley Hoffman (i51388), 1870 -
3 Dr. John Dennis Snead (i41887), 1830 - 1866
3 Susan Upshur Snead, Jr. (i41888), 1838 - 1930
+ (1865) Charles Waddy Snead (i40964), 1837 - 1888
4 Susan Upshur Snead (i51392), 1868 - 1957
4 John Dennis Snead (i51391), 1870 - 1870
4 Constance Snead (i51389), 1871 - 1874
3 Margaret Ker Snead (i41889), 1839 - 1933
3 Elizabeth Dennis Snead (i41890), 1842 - 1890
Return to Table of Contents or Index