Grave Site
Numbers/Abbreviations Listing
|
Grave Site Numbers/Abbreviations Listing | |||
For the Book "Tombstone Inscriptions of Upper Accomack County, Virginia | |||
Compiled by Mary Frances Carey with Moody K. Miles and Barry W. Miles | |||
Map Number | Abbreviations | Map Number | Abbreviations |
1 | TgUp | 167 | GillE |
2 | TgWe | 168 | WharM |
3 | TgMa | 169 | Abbo |
4 | TgCa | 170 | LewiB |
5 | SxJu | 171 | FsBp |
6 | SxSe | 172 | EwelM |
7 | SxBp | 173 | Fish |
8 | SxLe | 174 | WrigM |
9 | SxMn | 175 | GillS |
10 | SxTa | 176 | West |
11 | SxLn | 177 | Gard |
12 | SxEv | 178 | BundQ |
13 | SxEy | 179 | Ebzr |
14 | SxCu | 180 | LongM |
15 | SxDr | 181 | Onle |
16 | SxEl | 182 | Mdst |
17 | SxGl | 183 | NockM |
18 | SxMa | 184 | Laws |
19 | SxDe | 185 | Litt |
20 | SxLs | 186 | ParkN |
21 | SxMs | 187 | BundM |
22 | Spar | 188 | MearM |
23 | CorbS | 189 | Belo |
24 | TradS | 190 | Teag |
25 | HallS | 191 | BundG |
26 | Will | 192 | Ross |
27 | Myrt | 193 | Mitc |
28 | FeddS | 194 | MearG |
29 | DrumS | 195 | Wdby |
30 | Mulb | 196 | HopeG |
31 | MileS | 197 | WharS |
32 | Stan | 198 | Kits |
33 | TaylX | 199 | Crop |
34 | Gask | 200 | DixM |
35 | GrMs | 201 | GibbZ |
36 | HallM | 202 | Whtn |
37 | Kngt | 203 | MtBp |
38 | Cope | 204 | BarnK |
39 | DrumJ | 205 | GibbM |
40 | Cros | 206 | ParkL |
41 | Make | 207 | Zion |
42 | KngtH | 208 | BundZ |
43 | LewiM | 209 | RewC |
44 | FletJ | 210 | Wise |
45 | MarsJ | 211 | TunnP |
46 | Bunt | 212 | ParkS |
47 | Shay | 213 | HickP |
48 | CorbJ | 214 | Twyf |
49 | MearJ | 215 | SmitC |
50 | FletE | 216 | TaylW |
51 | SmitJ | 217 | Shre |
52 | Robi | 218 | RewP |
53 | HallW | 219 | DixP |
54 | Wth1 | 220 | BundP |
55 | Wth3 | 221 | ParkF |
56 | Wth2 | 222 | WessA |
57 | Bell | 223 | WessN |
58 | DixB | 224 | HopeP |
59 | Fore | 225 | Chan |
60 | Hous | 226 | WessR |
61 | Dunc | 227 | WrigR |
62 | TullW | 228 | RewR |
63 | Harg | 229 | Bake |
64 | Sloc | 230 | Cust |
65 | Brit | 231 | MasoH |
66 | Nels | 232 | HickH |
67 | ChBp | 233 | SavaH |
68 | ByrdN | 234 | Davi |
69 | MarsN | 235 | FletB |
70 | MarsC | 236 | FletM |
71 | Jone | 237 | ParkB |
72 | Brod | 238 | HickB |
73 | Conn | 239 | MasoB |
74 | Dwng | 240 | MasoS |
75 | Rowl | 241 | Fox |
76 | SmitO | 242 | Simp |
77 | MattO | 243 | BarnN |
78 | ChesJ | 244 | McBp |
79 | BullH | 245 | Hinm |
80 | FeddJ | 246 | FletP |
81 | Ster | 247 | MearN |
82 | Cutl | 248 | Fitc |
83 | MileJ | 249 | BullN |
84 | Jslm | 250 | BloxB |
85 | TaylT | 251 | Beth |
86 | MearT | 252 | Wssl |
87 | MattT | 253 | BloxM |
88 | Tynd | 254 | TradM |
89 | LangT | 255 | NockN |
90 | LangS | 256 | Grtn |
91 | ConqT | 257 | ByrdG |
92 | NockT | 258 | JustG |
93 | ConqP | 259 | CorbG |
94 | TradH | 260 | HallH |
95 | Hend | 261 | ByrdR |
96 | ConqH | 262 | MsBp |
97 | Thor | 263 | TaylM |
98 | TaylP | 264 | Bens |
99 | TaylA | 265 | Chas |
100 | Aswm | 266 | ByrdW |
101 | ChesA | 267 | ByrdB |
102 | Holl | 268 | MearW |
103 | Parr | 269 | MattM |
104 | TaylB | 270 | ByrdC |
105 | StJn | 271 | Poul |
106 | StJo | 272 | Luca |
107 | ShBp | 273 | ByrdL |
108 | JWTa | 274 | ByrdD |
109 | Tath | 275 | McCr |
110 | MileA | 276 | YounM |
111 | AtMt | 277 | Bail |
112 | AtBp | 278 | ByrdM |
113 | Guy | 279 | Some |
114 | Whit | 280 | SavaM |
115 | TunnA | 281 | Rile |
116 | East | 282 | Kell |
117 | Wind | 283 | YounB |
118 | Wall | 284 | Rayf |
119 | Marn | 285 | MasoG |
120 | Watv | 286 | Glfd |
121 | Fshp | 287 | ParkG |
122 | John | 288 | Onio |
123 | Selb | 289 | BarnG |
124 | Pakr | 290 | Rigg |
125 | PoGr | 291 | TaylG |
126 | Loga | 292 | TaylI |
127 | Gunt | 293 | Lank |
128 | HnTb | 294 | TaylC |
129 | Colo | 295 | TaylN |
130 | Welb | 296 | TaylS |
131 | SilvH | 297 | TaylE |
132 | MarsH | 298 | Treh |
133 | Bloo | 299 | WessG |
134 | CorbH | 300 | BarnH |
135 | Hurl | 301 | Russ |
136 | Deas | 302 | EwelT |
137 | Pett | 303 | ParkC |
138 | SilvS | 304 | EwelY |
139 | Gnbk | 305 | TaylY |
140 | Frnk | 306 | Clay |
141 | ChCh | 307 | WrigH |
142 | ChRd | 308 | TaylH |
143 | ChWh | 309 | Gray |
144 | ChRm | 310 | MasoC |
145 | ChTa | 311 | ParkP |
146 | ChRs | 312 | WessP |
147 | ChCl | 313 | Grin |
148 | ChBo | 314 | BarnP |
149 | ChCu | 315 | JustP |
150 | ChBu | 316 | MasoP |
151 | ChOd | 317 | MasoM |
152 | ChGn | 318 | RewJ |
153 | ChMe | 319 | ParkJ |
154 | ChAn | 320 | Stra |
155 | ChDa | 321 | Adam |
156 | ChTh | 322 | Mari |
157 | ChJo | 323 | Chrn |
158 | ChBr | 324 | LewiL |
159 | ChMc | 325 | MasoL |
159 | ChMd | 326 | BarnL |
159 | ChMr | 327 | LewiJ |
160 | ChCa | 328 | Summ |
161 | ChRe | 329 | LewiH |
162 | ChHi | 330 | JustH |
163 | ChWa | 331 | ParkH |
164 | TaylJ | 332 | BarnC |
165 | Gree | 333 | JustJ |
166 | BarnM |
Location Descriptions of Grave Sites In Lower Accomack County Virginia
Location Descriptions of Grave Sites In Upper Accomack County Virginia
Location Descriptions of Grave Sites In Northampton County Virginia
Return to the GHOTES home page
Return to the top of this page.
Copyright (C) 2001-2005 Most recent revision: Monday, November 28, 2005